Concorde Valves & Automations is a trusted name in industrial valves. As India’s leading supplier of electric ball valves, we provide high-quality electrically operated ball valves for diverse applications. Our range includes 2-way electric ball valves and 3-way electric ball valves, delivering reliable, efficient flow control. Precision engineering and durable construction make our products the top choice across industries.
Electric ball valves automate flow control for liquids or gases using an electric actuator for remote or automated operation. Ideal where quick response, precise control, and system automation are required. Concorde Valves & Automations offers a variety of electrical ball valves, from simple on/off to modulating control in complex systems.
We offer a wide range of electric ball valves to meet varied requirements:
Perfect for on/off service. These 2-way electric ball valves suit water supply, HVAC, and irrigation. Reliable performance with minimal maintenance.
3-way electric ball valves enable mixing, diverting, or distribution in L-port or T-port configurations. Ideal for chemical processing, water treatment, and food & beverage.
Electrical actuated ball valves combine an actuator with a ball valve for automated control. Easy to integrate into automation and process control systems requiring precise positioning and feedback.
Our electrically operated ball valves stand out with:
BODY | IC ASTM A216; ASTM A351 Gr CF8 | CF8M | CF3 | CF3M |
BALL | ASTM A351 Gr CF8 | CF8M | CF3 | CF3M |
STEM | AISI 304 | AISI 316 |
SEAT & SEALS | PTFE |
MFG STD | Generally conforming to BS 5351 | ISO 17292 |
BLOW OUT PROOF STEM | Floating ball, full bore Testing: BS 6755 |
ENDS | Screwed BSP | BSPT | NPT | Socket weld to ASME B16.11 |
FLANGED END | 150# | 300# | 600# |
SIZE RANGE | 15 mm to 100 mm |
Actuator Body | Aluminium alloy; waterproof IP67; NEMA 4/6 |
Power Supply | 24/110/220/380 V AC ±10%, 24/110/220 V DC 50/60 Hz ±10% |
Motor | Squirrel-cage asynchronous motor |
Limit Switch | 2× open/close, SPDT, 250 V AC, 10 A |
Assistant Limit Switch | 2× open/close, SPDT, 250 V AC, 10 A |
Stroke | 90° to 270° (+10°). Inform if over 90° |
Failure Protection / Operating Temperature | Internal thermal protection. Open: 120°C ±5°C, Close: 97°C ±15°C |
Indicator | Continuous position indication |
Manual Operation | Spanner (option: handwheel) |
Self-lock Device | Worm and worm gear self-locking |
Mechanical Limit | External adjusting bolts (2 pcs) |
Connecting Hole | M18 (2 pcs) |
Ambient Temperature | −20°C to +70°C |
Lubrication | Aluminium-base grease (EP type) |
Material | Steel, aluminium alloy, aluminium bronze, polycarbonate |
Ambient Humidity | Max 90% RH |
Anti-vibration | X/Y/Z 10 g, 0.2–34 Hz, 30 minutes |
External Coating | Dry-powder epoxy polyester |
Electric ball valves from Concorde Valves & Automations offer:
Our electric/motorized ball valves are used in:
We lead in electric ball valves through quality, innovation, and service:
Key considerations for selecting electric ball valves: